Difference between revisions of "List of mining pools testnet"
(Created page with "See: How_to_Mine_VeriBlock, HowTo_run_and_connect_to_PoW_Miner_pool __TOC__ == Overview == Join a VeriBlock PoW Mining Pool! See: HowTo_run_and_connect_to_PoW_Mi...") |
|||
(107 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | See: [[ | + | See: [[List_of_mining_pools]] |
__TOC__ | __TOC__ | ||
+ | |||
+ | These pools are for testnet. Please see MainNet pools: [[List_of_mining_pools]] | ||
== Overview == | == Overview == | ||
Line 11: | Line 13: | ||
To add your pool to this list, post a message at: https://web.telegram.org/#/im?p=@VeriBlock | To add your pool to this list, post a message at: https://web.telegram.org/#/im?p=@VeriBlock | ||
− | == | + | DISCLAIMER: These are external community-hosted nodecore instances. They are not official bootstrapping nodes for [[TestNet]]. This list may change at any time. The IPs listed below are not guaranteed to be up. |
+ | |||
+ | VeriBlock may occasionally run a tool for testing and reference purposes - but we strongly encourage folks to use the community pools! | ||
+ | |||
+ | See Community resources for pool-related tools: [[Community_Resource_Contributions]] | ||
+ | |||
+ | == GPU Pools == | ||
+ | |||
+ | This data is included in the API: https://testnet.explore.veriblock.org/api/stats/pools | ||
+ | |||
+ | Network health of pools here (includes fees and uptime): https://testnet.explore.veriblock.org/health | ||
+ | |||
+ | Geography pulled from IP address via: http://api.ipstack.com | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Miner Connects to | ||
+ | ! Location of IP | ||
+ | ! Url for webpage | ||
+ | ! Comment | ||
+ | |- | ||
+ | | 117.50.48.128:8501 | ||
+ | | China | ||
+ | | http://111.231.208.49:8500/ | ||
+ | | Jack Yin | ||
+ | |- | ||
+ | | pool.veriblock.cc:8501 | ||
+ | | Germany | ||
+ | | http://pool.veriblock.cc:8500/ | ||
+ | | Jack Yin - Europe | ||
+ | |- | ||
+ | | 142.93.126.114:8501 | ||
+ | | United States (New Jersey) | ||
+ | | http://vb-gpu.curecoin.net:8500 | ||
+ | | curecoin | ||
+ | |- | ||
+ | | 193.30.122.242:8501 | ||
+ | | Germany | ||
+ | | http://veriblock.jptpool.com | ||
+ | | JPT Pool (port 8500 hidden by proxy) | ||
+ | |- | ||
+ | | 209.222.99.218:8501 | ||
+ | | United States (Pennsylvania) | ||
+ | | http://vbk-pool.leafpool.com | ||
+ | | CryptoMinerOS's pool (port 8500 hidden by proxy) | ||
+ | |- | ||
+ | | 50.116.54.58:8501 | ||
+ | | United States (New Jersey) | ||
+ | | http://50.116.54.58 | ||
+ | | Don Pedro's pool (port 8500 hidden by proxy) | ||
+ | |- | ||
+ | | 31.31.75.191:8501 | ||
+ | | Czechia | ||
+ | | http://vbpool.eu | ||
+ | | M K's pool | ||
+ | |- | ||
+ | | veriblock.pch-mining.cloud:8501 | ||
+ | | Central Europe | ||
+ | | http://veriblock.pch-mining.cloud:8500 | ||
+ | | pch-mining | ||
+ | |- | ||
+ | | pool.veriblockpool.com:8501 | ||
+ | | United States (Atlanta, GA) | ||
+ | | http://www.veriblockpool.com | ||
+ | | jimboscott's Pool | ||
+ | |- | ||
+ | | 108.160.142.37:8501 | ||
+ | | Amsterdam | ||
+ | | http://xraypool.com/ | ||
+ | | XRay's Pool | ||
+ | |- | ||
+ | | 95.216.186.16:8501 | ||
+ | | Germany | ||
+ | | http://veriblock.hamster.science:8500 | ||
+ | | fydel's Pool | ||
+ | |- | ||
+ | | veri.extremehash.io:8501 | ||
+ | | EU | ||
+ | | http://veri.extremehash.io:8500 | ||
+ | | extremehash's Pool | ||
+ | |- | ||
+ | | us-west.vbk-pool.com:8501 | ||
+ | eu.vbk-pool.com:8501 | ||
+ | | United States (San Francisco) | ||
+ | EU (Germany) | ||
+ | | http://vbk-pool.com/ | ||
+ | | Mhax's Pool | ||
+ | |- | ||
+ | | thedreadpool.com:8501 | ||
+ | | United States | ||
+ | | http://vbk.thedreadpool.com/ | ||
+ | | TheDreadPool | ||
+ | |- | ||
+ | | testnet-pool-gpu.veriblock.org:8501 | ||
+ | | Germany | ||
+ | | http://testnet-pool-gpu.veriblock.org | ||
+ | | VeriBlock reference pool | ||
+ | |} | ||
+ | |||
+ | === Former pools no longer active === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Miner Connects to | ||
+ | ! Location of IP | ||
+ | ! Url for webpage | ||
+ | ! Comment | ||
+ | |- | ||
+ | | 46.36.36.173:8501 | ||
+ | | Czechia | ||
+ | | http://mamix.hukot.net:8500 | ||
+ | | Solder's pool | ||
+ | |- | ||
+ | | | ||
+ | | China | ||
+ | | http://vbk.otcnewcoins.com:8500/ | ||
+ | | Jack Yin (use IP address above) | ||
+ | |} | ||
+ | |||
+ | == CPU Pools == | ||
− | + | Most PoW mining is now on GPU pools. Dev still runs a CPU pool for reference/test purposes. | |
− | + | {| class="wikitable" | |
+ | ! Miner Connects to | ||
+ | ! Url for webpage | ||
+ | ! Comment | ||
+ | |- | ||
+ | | testnet-pool.veriblock.org:8501 | ||
+ | | http://testnet-pool.veriblock.org:8500 | ||
+ | | VeriBlock reference pool | ||
+ | |} |
Latest revision as of 14:23, 18 September 2020
See: List_of_mining_pools
These pools are for testnet. Please see MainNet pools: List_of_mining_pools
Overview
Join a VeriBlock PoW Mining Pool!
See: HowTo_run_and_connect_to_PoW_Miner_pool
To add your pool to this list, post a message at: https://web.telegram.org/#/im?p=@VeriBlock
DISCLAIMER: These are external community-hosted nodecore instances. They are not official bootstrapping nodes for TestNet. This list may change at any time. The IPs listed below are not guaranteed to be up.
VeriBlock may occasionally run a tool for testing and reference purposes - but we strongly encourage folks to use the community pools!
See Community resources for pool-related tools: Community_Resource_Contributions
GPU Pools
This data is included in the API: https://testnet.explore.veriblock.org/api/stats/pools
Network health of pools here (includes fees and uptime): https://testnet.explore.veriblock.org/health
Geography pulled from IP address via: http://api.ipstack.com
Miner Connects to | Location of IP | Url for webpage | Comment |
---|---|---|---|
117.50.48.128:8501 | China | http://111.231.208.49:8500/ | Jack Yin |
pool.veriblock.cc:8501 | Germany | http://pool.veriblock.cc:8500/ | Jack Yin - Europe |
142.93.126.114:8501 | United States (New Jersey) | http://vb-gpu.curecoin.net:8500 | curecoin |
193.30.122.242:8501 | Germany | http://veriblock.jptpool.com | JPT Pool (port 8500 hidden by proxy) |
209.222.99.218:8501 | United States (Pennsylvania) | http://vbk-pool.leafpool.com | CryptoMinerOS's pool (port 8500 hidden by proxy) |
50.116.54.58:8501 | United States (New Jersey) | http://50.116.54.58 | Don Pedro's pool (port 8500 hidden by proxy) |
31.31.75.191:8501 | Czechia | http://vbpool.eu | M K's pool |
veriblock.pch-mining.cloud:8501 | Central Europe | http://veriblock.pch-mining.cloud:8500 | pch-mining |
pool.veriblockpool.com:8501 | United States (Atlanta, GA) | http://www.veriblockpool.com | jimboscott's Pool |
108.160.142.37:8501 | Amsterdam | http://xraypool.com/ | XRay's Pool |
95.216.186.16:8501 | Germany | http://veriblock.hamster.science:8500 | fydel's Pool |
veri.extremehash.io:8501 | EU | http://veri.extremehash.io:8500 | extremehash's Pool |
us-west.vbk-pool.com:8501
eu.vbk-pool.com:8501 |
United States (San Francisco)
EU (Germany) |
http://vbk-pool.com/ | Mhax's Pool |
thedreadpool.com:8501 | United States | http://vbk.thedreadpool.com/ | TheDreadPool |
testnet-pool-gpu.veriblock.org:8501 | Germany | http://testnet-pool-gpu.veriblock.org | VeriBlock reference pool |
Former pools no longer active
Miner Connects to | Location of IP | Url for webpage | Comment |
---|---|---|---|
46.36.36.173:8501 | Czechia | http://mamix.hukot.net:8500 | Solder's pool |
China | http://vbk.otcnewcoins.com:8500/ | Jack Yin (use IP address above) |
CPU Pools
Most PoW mining is now on GPU pools. Dev still runs a CPU pool for reference/test purposes.
Miner Connects to | Url for webpage | Comment |
---|---|---|
testnet-pool.veriblock.org:8501 | http://testnet-pool.veriblock.org:8500 | VeriBlock reference pool |