Difference between revisions of "VProgPoW Bounties"
m (Owlie moved page New page to VProgPoW Bounties: Custom.) |
|||
Line 1: | Line 1: | ||
See: [[Home vProgPoW]], [[List of mining pools]], [[Bounty Process]] | See: [[Home vProgPoW]], [[List of mining pools]], [[Bounty Process]] | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | == Overview == | ||
+ | |||
+ | == List of Bounties == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Pool Address | ||
+ | ! 10th Block Mined | ||
+ | ! Bounty Amount | ||
+ | ! Claimed/Unclaimed Status | ||
+ | ! Time to Claim | ||
+ | |- | ||
+ | | VHAU9yVvxJT6cN24PgFvWbFNC76dom | ||
+ | | 1512016 | ||
+ | | 20,000 VBK | ||
+ | | Unclaimed | ||
+ | | Friday, October 2, 2020 | ||
+ | |- | ||
+ | | V2bpbRBpZwoqgNuf9AU8NdTPp7LdHy | ||
+ | | 1512044 | ||
+ | | 20,000 VBK | ||
+ | | Unclaimed | ||
+ | | Friday, October 2, 2020 | ||
+ | |- | ||
+ | | V7ZRnEnvLgymm46NZTE8C2S8c8wkAQ | ||
+ | | 1512080 | ||
+ | | 20,000 VBK | ||
+ | | Unclaimed | ||
+ | | Friday, October 2, 2020 | ||
+ | |- | ||
+ | | VFQCXEoz6nFHM1h5oThue4eN98Mb9a | ||
+ | | 1512286 | ||
+ | | 20,000 VBK | ||
+ | | Unclaimed | ||
+ | | Friday, October 2, 2020 | ||
+ | |- | ||
+ | | VDYSJLH7PV4H4ad6wBtyEsj4L5aVep | ||
+ | | 1512323 | ||
+ | | 20,000 VBK | ||
+ | | Unclaimed | ||
+ | | Friday, October 2, 2020 | ||
+ | |- | ||
+ | | V4q6bDKqieWzwin6Yj6n8PVYsFZK3Q | ||
+ | | 1515072 | ||
+ | | 20,000 VBK | ||
+ | | Unclaimed | ||
+ | | Friday, October 2, 2020 | ||
+ | |- | ||
+ | | V8sKKCu6yfmfPgm41PPqh9pfeA5vYF | ||
+ | | 1517112 | ||
+ | | 20,000 VBK | ||
+ | | Unclaimed | ||
+ | | Friday, October 2, 2020 | ||
+ | |- | ||
+ | | V8axtwsfoHTpnJgiP6V63hY2S6DKqB | ||
+ | | 1517435 | ||
+ | | 20,000 VBK | ||
+ | | Unclaimed | ||
+ | | Friday, October 2, 2020 | ||
+ | |- | ||
+ | | VULhNNjaWDZaCmZajySYJ3uC2HNDaB | ||
+ | | 1518984 | ||
+ | | 20,000 VBK | ||
+ | | Unclaimed | ||
+ | | Friday, October 2, 2020 | ||
+ | |- | ||
+ | | V92uf2xSjkpvYusyYZL2EXtU371GvD | ||
+ | | 1519168 | ||
+ | | 20,000 VBK | ||
+ | | Unclaimed | ||
+ | | Friday, October 2, 2020 | ||
+ | |} | ||
+ | |||
+ | == Contact == |
Revision as of 22:10, 25 September 2020
See: Home vProgPoW, List of mining pools, Bounty Process
Contents
Overview
List of Bounties
Pool Address | 10th Block Mined | Bounty Amount | Claimed/Unclaimed Status | Time to Claim |
---|---|---|---|---|
VHAU9yVvxJT6cN24PgFvWbFNC76dom | 1512016 | 20,000 VBK | Unclaimed | Friday, October 2, 2020 |
V2bpbRBpZwoqgNuf9AU8NdTPp7LdHy | 1512044 | 20,000 VBK | Unclaimed | Friday, October 2, 2020 |
V7ZRnEnvLgymm46NZTE8C2S8c8wkAQ | 1512080 | 20,000 VBK | Unclaimed | Friday, October 2, 2020 |
VFQCXEoz6nFHM1h5oThue4eN98Mb9a | 1512286 | 20,000 VBK | Unclaimed | Friday, October 2, 2020 |
VDYSJLH7PV4H4ad6wBtyEsj4L5aVep | 1512323 | 20,000 VBK | Unclaimed | Friday, October 2, 2020 |
V4q6bDKqieWzwin6Yj6n8PVYsFZK3Q | 1515072 | 20,000 VBK | Unclaimed | Friday, October 2, 2020 |
V8sKKCu6yfmfPgm41PPqh9pfeA5vYF | 1517112 | 20,000 VBK | Unclaimed | Friday, October 2, 2020 |
V8axtwsfoHTpnJgiP6V63hY2S6DKqB | 1517435 | 20,000 VBK | Unclaimed | Friday, October 2, 2020 |
VULhNNjaWDZaCmZajySYJ3uC2HNDaB | 1518984 | 20,000 VBK | Unclaimed | Friday, October 2, 2020 |
V92uf2xSjkpvYusyYZL2EXtU371GvD | 1519168 | 20,000 VBK | Unclaimed | Friday, October 2, 2020 |
== Contact ==