Difference between revisions of "VProgPoW Bounties"
Line 65: | Line 65: | ||
| Unclaimed | | Unclaimed | ||
| Friday, October 5, 2020, at 5 p.m. ET | | Friday, October 5, 2020, at 5 p.m. ET | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | === Hex-Code Bounties === | ||
+ | A bounty will be awarded to the first pool to mine a block with the hex patterns C0DE9, C0011 and F000D. Each pool will receive a 20,000 VBK bounty, and the miners who mined the each hex-pattern-matching block will spplit 20,000 VBK based on their contribution to that mining round: | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Pool Address | ||
+ | ! Hex Pattern | ||
+ | ! Bounty Amount | ||
+ | ! Claimed/Unclaimed Status | ||
+ | ! Time to Claim | ||
+ | |- | ||
+ | | | ||
+ | | C0DE9 | ||
+ | | 20,000 VBK | ||
+ | | Unclaimed | ||
+ | | ? | ||
+ | |- | ||
+ | | | ||
+ | | C00011 | ||
+ | | 20,000 VBK | ||
+ | | Unclaimed | ||
+ | | ? | ||
+ | |- | ||
+ | | | ||
+ | | F000D | ||
+ | | 20,000 VBK | ||
+ | | Unclaimed | ||
+ | | ? | ||
|} | |} |
Revision as of 22:55, 25 September 2020
See: Home vProgPoW, List of mining pools, Bounty Process
Contents
Overview
Bounties
First Five to Mine 10+ Blocks
The first five pools to mine 10+ blocks will receive a 20k VBK bounty. The first five pools are:
Pool Address | 10th Block Mined | Bounty Amount | Claimed/Unclaimed Status | Time to Claim |
---|---|---|---|---|
VHAU9yVvxJT6cN24PgFvWbFNC76dom | 1512016 | 20,000 VBK | Unclaimed | Friday, October 2, 2020, at 5 p.m. ET |
V2bpbRBpZwoqgNuf9AU8NdTPp7LdHy | 1512044 | 20,000 VBK | Unclaimed | Friday, October 2, 2020, at 5 p.m. ET |
V7ZRnEnvLgymm46NZTE8C2S8c8wkAQ | 1512080 | 20,000 VBK | Unclaimed | Friday, October 2, 2020, at 5 p.m. ET |
V2QZwP3fp2e2Wue14wNCbqFrUJDkQd | ? | 20,000 VBK | Claimed | * |
V7SPBfVoX57b1pPDn4MuZEYQQFeBxi | ? | 20,000 VBK | Claimed | * |
100+ PoP Transactions
The first pool to mine a block with more than 100 PoP transactions will receive a 20,000 VBK bounty:
Pool Address | Block Number | PoP Transactions | Bounty Amount | Claimed/Unclaimed Status | Time to Claim |
---|---|---|---|---|---|
V7ZRnEnvLgymm46NZTE8C2S8c8wkAQ | Block 1514787 | 119 PoP Transactions | 20,000 VBK | Unclaimed | Friday, October 5, 2020, at 5 p.m. ET |
Hex-Code Bounties
A bounty will be awarded to the first pool to mine a block with the hex patterns C0DE9, C0011 and F000D. Each pool will receive a 20,000 VBK bounty, and the miners who mined the each hex-pattern-matching block will spplit 20,000 VBK based on their contribution to that mining round:
Pool Address | Hex Pattern | Bounty Amount | Claimed/Unclaimed Status | Time to Claim |
---|---|---|---|---|
C0DE9 | 20,000 VBK | Unclaimed | ? | |
C00011 | 20,000 VBK | Unclaimed | ? | |
F000D | 20,000 VBK | Unclaimed | ? |