Difference between revisions of "Known Qt Issues"
(Created page with "==Known Qt Issues== ==TOC==") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __TOC__ | ||
+ | |||
==Known Qt Issues== | ==Known Qt Issues== | ||
− | + | Qt works like that so here we will give some solutions to issues that we already know. | |
+ | |||
+ | * Qt is giving aggregated balance from all the imported addresses when using listreceivedbyaddress . | ||
+ | - First of all to know if you have more than 1 address you should click on 'Window' then click on 'Console' and write 'listaddressgroupings'. | ||
+ | - To be able to look at the total balance having more than 1 address you should go to 'Settings', tab 'Wallet' and make sure 'Enable coin controle features' is enabled. | ||
+ | - Then go to 'Send' and click 'Inputs'. Make sure 'Tree mode' is selected. | ||
+ | |||
+ | |||
+ | Coming soon.... |
Latest revision as of 14:32, 23 December 2021
Contents
Known Qt Issues
Qt works like that so here we will give some solutions to issues that we already know.
- Qt is giving aggregated balance from all the imported addresses when using listreceivedbyaddress .
- First of all to know if you have more than 1 address you should click on 'Window' then click on 'Console' and write 'listaddressgroupings'. - To be able to look at the total balance having more than 1 address you should go to 'Settings', tab 'Wallet' and make sure 'Enable coin controle features' is enabled. - Then go to 'Send' and click 'Inputs'. Make sure 'Tree mode' is selected.
Coming soon....