Difference between revisions of "PoW vs PoP Mining"
VeriBlockTim (talk | contribs) |
(Marked this version for translation) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
* Total supply = 2.1B --> this applies to both TestNet and MainNet | * Total supply = 2.1B --> this applies to both TestNet and MainNet | ||
* A new block is expected every 30 seconds. | * A new block is expected every 30 seconds. | ||
− | * The total block reward is | + | * The total block reward is 165 VBK. This is split 50-50 among PoW and PoP |
* Halving period: Every 4 years; 210000 * 20 = 4,200,000 blocks | * Halving period: Every 4 years; 210000 * 20 = 4,200,000 blocks | ||
Line 25: | Line 25: | ||
! Proof-of-Proof | ! Proof-of-Proof | ||
|- | |- | ||
− | | | + | | Abbreviation |
| PoW | | PoW | ||
| PoP | | PoP | ||
Line 75: | Line 75: | ||
− | === TestNet Sunrise === | + | === TestNet Sunrise === <!--T:10--> |
+ | <!--T:11--> | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 87: | Line 88: | ||
|} | |} | ||
− | === MainNet === | + | === MainNet === <!--T:12--> |
+ | <!--T:13--> | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! |
Latest revision as of 14:09, 8 January 2020
See: Main_Page
Overview
Blockchain stats:
- Total supply = 2.1B --> this applies to both TestNet and MainNet
- A new block is expected every 30 seconds.
- The total block reward is 165 VBK. This is split 50-50 among PoW and PoP
- Halving period: Every 4 years; 210000 * 20 = 4,200,000 blocks
There are two types of VeriBlock mining:
Proof-of-Work | Proof-of-Proof | |
---|---|---|
Abbreviation | PoW | PoP |
Purpose | Adds the next block | Secures a block to Bitcoin
New Protocol See: PoP_Transaction_LifeCycle |
How to run | HowTo_run_PoW_Miner | HowTo_run_PoP_Miner |
Reward | 82.5 (Split among pool that won the block) | Average of 82.5 (Split among other miners) |
Reward Coin Type | VBK | VBK |
Limited by? | Processing power (Hardware like CPU, GPU) and electricity spent.
You could run many PoW miners to get more hashes. |
BTC for transaction fees.
You'd likely have just 1 PoP miner, but feed it more BTC to do more PoP transactions |
Payout | Shortly after block confirmed | In 500 VBK blocks |
Requirs BTC to run? | No | Yes |
Pool Mining | Yes (see: HowTo_run_and_connect_to_PoW_Miner_pool) | No |
Interactive | No | Yes |
Can mine with GPU? | Yes | No |
TestNet Sunrise
Proof-of-Work | Proof-of-Proof | |
---|---|---|
Reward | 43.75 (Split among pool that won the block) | Average of 43.75 (Split among other miners) |
MainNet
Proof-of-Work | Proof-of-Proof | |
---|---|---|
Reward | 82.5 (Split among pool that won the block) | Average of 82.5 (Split among other miners) |
FAQ
Should I mine both PoW and PoP?
There is opportunity in both forms; individual miners can determine which is best for their situation.