Difference between revisions of "TestNet"
VeriBlockTim (talk | contribs) (Created page with "See: Main_Page TestNet is spread across these geographically distributed nodes. {| class="wikitable" ! Location ! IP |- | New Jersey | 173.199.119.135 |- | Chicago | 144...") |
|||
(37 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | See: [[Main_Page]] | + | See: [[Main_Page]], [[MainNet]], [[AlphaNet]], [[tVBK]] |
− | TestNet | + | __TOC__ |
+ | |||
+ | == Overview == | ||
+ | |||
+ | MainNet and TestNet are separate environments with separate blockchain data. With the MainNet launch on 3/25/2019, coins mined in TestNet do NOT transfer to MainNet. | ||
+ | |||
+ | As of NodeCore 0.4.3 or greater, the same nodecore package can be configured to MainNet or TestNet simply by switching the network in the nodecore.properties file. | ||
+ | |||
+ | For development purposes, TestNet was reset on 10/09/2019 and requires at least NodeCore version 0.4.7 or higher to run: | ||
+ | |||
+ | https://github.com/VeriBlock/nodecore-releases | ||
+ | |||
+ | By default the network=mainnet. | ||
+ | |||
+ | TestNet has a significantly lower difficulty, such that minimal hash can push through transactions. | ||
+ | |||
+ | == Explorer == | ||
+ | |||
+ | https://explore.btcsq.veriblock.org/ | ||
+ | |||
+ | ==Connecting to TestNet== | ||
+ | |||
+ | In nodecore.properties file, specify: | ||
+ | <pre> | ||
+ | network=testnet | ||
+ | |||
+ | #OPTIONAL: select specific nodes: | ||
+ | peer.external.hosts.testnet=95.216.53.166\:7501,94.130.147.194\:7501,94.130.147.195\:7501 | ||
+ | </pre> | ||
+ | |||
+ | This will create a separate bin\testnet folder, alongside bin\mainnet. | ||
+ | |||
+ | == Bootstrap == | ||
+ | |||
+ | See: [[Bootstrap_Downloader]] | ||
+ | |||
+ | <pre> | ||
+ | bootstrap-downloader -n testnet -d path/to/datadir | ||
+ | </pre> | ||
+ | |||
+ | == List of Nodes == | ||
+ | |||
+ | <pre> | ||
+ | nslookup seedtestnet.veriblock.org | ||
+ | </pre> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 7: | Line 51: | ||
! IP | ! IP | ||
|- | |- | ||
− | | | + | | Bootstrap 1 |
− | | | + | | 65.21.113.5 |
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Bootstrap 2 |
− | | | + | | 95.217.67.116 |
|- | |- | ||
− | | | + | | Bootstrap 3 |
− | | | + | | 94.130.147.194 |
|- | |- | ||
− | | | + | | Bootstrap 4 |
− | | | + | | 65.21.113.6 |
|- | |- | ||
− | | | + | | Bootstrap 5 |
− | | | + | | 5.216.123.86 |
|- | |- | ||
− | |||
− | |||
|} | |} | ||
+ | |||
+ | == PoW Mine to TestNet == | ||
+ | |||
+ | There is a TestNet pool with minimum hash to push through transactions: | ||
+ | |||
+ | * GPU Miner connects to: testnet-pool-gpu.veriblock.org:8501 | ||
+ | * GPU Stats Page: https://testnet-pool-gpu.veriblock.org | ||
+ | |||
+ | * CPU Miner connects to: testnet-pool.cpu.veriblock.org:8501 | ||
+ | * CPU Stats Page: https://testnet-pool-cpu.veriblock.org | ||
+ | |||
+ | == PoP Mine to TestNet == | ||
+ | |||
+ | VBK TestNet PoP Mines to BTC TestNet | ||
+ | |||
+ | Sample ncpop.properties (fees will vary!) | ||
+ | |||
+ | <pre> | ||
+ | auto.mine.round4=true | ||
+ | bitcoin.fee.max=10000 | ||
+ | bitcoin.fee.perkb=1000 | ||
+ | bitcoin.network=testnet | ||
+ | nodecore.rpc.host=127.0.0.1 | ||
+ | nodecore.rpc.port=10501 | ||
+ | </pre> | ||
+ | |||
+ | == Faucet == | ||
+ | |||
+ | Community created Faucets: | ||
+ | |||
+ | * https://vbk.bitspill.net/ | ||
+ | * https://testnet-faucet.veriblock.org/ |
Latest revision as of 13:00, 22 July 2022
See: Main_Page, MainNet, AlphaNet, tVBK
Contents
Overview
MainNet and TestNet are separate environments with separate blockchain data. With the MainNet launch on 3/25/2019, coins mined in TestNet do NOT transfer to MainNet.
As of NodeCore 0.4.3 or greater, the same nodecore package can be configured to MainNet or TestNet simply by switching the network in the nodecore.properties file.
For development purposes, TestNet was reset on 10/09/2019 and requires at least NodeCore version 0.4.7 or higher to run:
https://github.com/VeriBlock/nodecore-releases
By default the network=mainnet.
TestNet has a significantly lower difficulty, such that minimal hash can push through transactions.
Explorer
https://explore.btcsq.veriblock.org/
Connecting to TestNet
In nodecore.properties file, specify:
network=testnet #OPTIONAL: select specific nodes: peer.external.hosts.testnet=95.216.53.166\:7501,94.130.147.194\:7501,94.130.147.195\:7501
This will create a separate bin\testnet folder, alongside bin\mainnet.
Bootstrap
See: Bootstrap_Downloader
bootstrap-downloader -n testnet -d path/to/datadir
List of Nodes
nslookup seedtestnet.veriblock.org
Location | IP |
---|---|
Bootstrap 1 | 65.21.113.5 |
Bootstrap 2 | 95.217.67.116 |
Bootstrap 3 | 94.130.147.194 |
Bootstrap 4 | 65.21.113.6 |
Bootstrap 5 | 5.216.123.86 |
PoW Mine to TestNet
There is a TestNet pool with minimum hash to push through transactions:
- GPU Miner connects to: testnet-pool-gpu.veriblock.org:8501
- GPU Stats Page: https://testnet-pool-gpu.veriblock.org
- CPU Miner connects to: testnet-pool.cpu.veriblock.org:8501
- CPU Stats Page: https://testnet-pool-cpu.veriblock.org
PoP Mine to TestNet
VBK TestNet PoP Mines to BTC TestNet
Sample ncpop.properties (fees will vary!)
auto.mine.round4=true bitcoin.fee.max=10000 bitcoin.fee.perkb=1000 bitcoin.network=testnet nodecore.rpc.host=127.0.0.1 nodecore.rpc.port=10501
Faucet
Community created Faucets: