Difference between revisions of "Incident 20211023 Bittrex"
VeriBlockTim (talk | contribs) (Created page with "See: Incident_History Status: Open Expected Resolution: TBD (working with Bittrex team) Summary: Bittrex Global wallet is down for "Currency Maintenance." The VeriBloc...") |
VeriBlockTim (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
See: [[Incident_History]] | See: [[Incident_History]] | ||
− | Status: | + | '''Status:''' Closed |
− | Expected Resolution: | + | '''Expected Resolution''': Nov 3, 7pm ET |
− | Summary: Bittrex Global wallet is down for "Currency Maintenance." | + | '''Summary:''' Bittrex Global wallet is down for "Currency Maintenance." |
+ | |||
+ | The wallet went down on October 23rd, around 07:00 UTC. | ||
The VeriBlock dev team has reached out to Bittrex support team. | The VeriBlock dev team has reached out to Bittrex support team. | ||
Line 12: | Line 14: | ||
FYI, there is a public API: https://api.bittrex.com/api/v1.1/public/getcurrencies | FYI, there is a public API: https://api.bittrex.com/api/v1.1/public/getcurrencies | ||
+ | |||
+ | Wallet was restored around Oct 29, 4pm ET | ||
+ | |||
+ | UPDATE: Wallet went down around 8pm ET on Oct 30. Re-opening existing ticket. | ||
+ | |||
+ | UPDATE: Wallet was restored around Nov 3, 7pm ET |
Latest revision as of 13:34, 4 November 2021
See: Incident_History
Status: Closed
Expected Resolution: Nov 3, 7pm ET
Summary: Bittrex Global wallet is down for "Currency Maintenance."
The wallet went down on October 23rd, around 07:00 UTC.
The VeriBlock dev team has reached out to Bittrex support team.
The network remains healthy.
FYI, there is a public API: https://api.bittrex.com/api/v1.1/public/getcurrencies
Wallet was restored around Oct 29, 4pm ET
UPDATE: Wallet went down around 8pm ET on Oct 30. Re-opening existing ticket.
UPDATE: Wallet was restored around Nov 3, 7pm ET