Difference between revisions of "GPU Performance"
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | See: [[ | + | See: [[HowTo PoW Mine VeriBlock]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==General Reference GPU Performance== | ==General Reference GPU Performance== | ||
Line 223: | Line 14: | ||
|- | |- | ||
| 3090 | | 3090 | ||
− | | | + | | 28 |
| 1400 | | 1400 | ||
− | | | + | | 34 |
− | | | + | | 1725 |
| 340 | | 340 | ||
+ | |- | ||
+ | | AMD Radeon VII | ||
+ | | 26 | ||
+ | | 1400 | ||
+ | | 32 | ||
+ | | 1800 | ||
+ | | 300 | ||
|- | |- | ||
| 3080 TI | | 3080 TI | ||
− | | | + | | 27 |
| 1365 | | 1365 | ||
− | | | + | | 32 |
− | | | + | | 1665 |
| 300 | | 300 | ||
|- | |- | ||
| 3080 | | 3080 | ||
+ | | 26 | ||
+ | | 1440 | ||
+ | | 30 | ||
+ | | 1830 | ||
+ | | 300 | ||
+ | |- | ||
+ | | AMD Radeon RX 6900 XT | ||
+ | | 18 | ||
+ | | 1825 | ||
+ | | 24 | ||
+ | | 2250 | ||
+ | | 300 | ||
+ | |- | ||
+ | | AMD Radeon RX 6800 XT | ||
+ | | 18 | ||
+ | | 1825 | ||
| 23 | | 23 | ||
− | | | + | | 2250 |
− | |||
− | |||
| 300 | | 300 | ||
|- | |- | ||
| 3070 TI | | 3070 TI | ||
− | | | + | | 16 |
| 1575 | | 1575 | ||
− | | | + | | 20 |
− | | | + | | 1770 |
| 200 | | 200 | ||
|- | |- | ||
| 3070 | | 3070 | ||
− | | | + | | 15 |
| 1445 | | 1445 | ||
− | | | + | | 18 |
− | | | + | | 1725 |
| 200 | | 200 | ||
|- | |- | ||
| 3060 TI | | 3060 TI | ||
− | | | + | | 15 |
| 1410 | | 1410 | ||
− | | | + | | 18 |
− | | | + | | 1665 |
| 170 | | 170 | ||
|- | |- | ||
| 3060 | | 3060 | ||
− | | | + | | 13 |
| 1320 | | 1320 | ||
− | | | + | | 15 |
− | | | + | | 1882 |
| 170 | | 170 | ||
+ | |- | ||
+ | | AMD Radeon RX 5700 XT | ||
+ | | 14 | ||
+ | | 1605 | ||
+ | | 18 | ||
+ | | 1905 | ||
+ | | 225 | ||
+ | |- | ||
+ | | AMD Radeon RX 5700 | ||
+ | | 13'5 | ||
+ | | 1465 | ||
+ | | 17 | ||
+ | | 1725 | ||
+ | | 180 | ||
+ | |- | ||
+ | | AMD Radeon RX 6700 XT | ||
+ | | 12 | ||
+ | | 2321 | ||
+ | | 16 | ||
+ | | 2581 | ||
+ | | 230 | ||
+ | |- | ||
+ | | AMD Radeon RX Vega 64 | ||
+ | | 13 | ||
+ | | 1247 | ||
+ | | 17 | ||
+ | | 1546 | ||
+ | | 295 | ||
|- | |- | ||
| 2080 TI | | 2080 TI | ||
− | | | + | | 15 |
| 1350 | | 1350 | ||
− | | | + | | 18 |
− | | | + | | 1665 |
| 250 | | 250 | ||
|- | |- | ||
| 2080 Super | | 2080 Super | ||
− | | | + | | 12 |
− | | | + | | 1680 |
− | | | + | | 14'5 |
− | | | + | | 1915 |
| 250 | | 250 | ||
|- | |- | ||
| 2080 | | 2080 | ||
| 12 | | 12 | ||
− | | | + | | 1630 |
− | |14'5 | + | | 14'5 |
− | | | + | | 1900 |
| 215 | | 215 | ||
|- | |- | ||
| 2070 Super | | 2070 Super | ||
− | | | + | | 11 |
| 1605 | | 1605 | ||
− | | | + | | 13 |
− | | | + | | 1770 |
| 215 | | 215 | ||
|- | |- | ||
| 2070 | | 2070 | ||
− | | | + | | 11 |
| 1410 | | 1410 | ||
− | | | + | | 13 |
− | | | + | | 1620 |
| 175 | | 175 | ||
+ | |- | ||
+ | | AMD Radeon RX 6600 XT | ||
+ | | 10 | ||
+ | | 1968 | ||
+ | | 13 | ||
+ | | 2589 | ||
+ | | 160 | ||
+ | |- | ||
+ | | AMD Radeon RX 5600 XT | ||
+ | | 9 | ||
+ | | 1130 | ||
+ | | 12 | ||
+ | | 1560 | ||
+ | | 150 | ||
+ | |- | ||
|} | |} |
Latest revision as of 18:03, 30 January 2022
General Reference GPU Performance
GPU | MH/s Base | Core (MHz) | MH/s Turbo | Core Turbo (MHz) | Power (W) |
---|---|---|---|---|---|
3090 | 28 | 1400 | 34 | 1725 | 340 |
AMD Radeon VII | 26 | 1400 | 32 | 1800 | 300 |
3080 TI | 27 | 1365 | 32 | 1665 | 300 |
3080 | 26 | 1440 | 30 | 1830 | 300 |
AMD Radeon RX 6900 XT | 18 | 1825 | 24 | 2250 | 300 |
AMD Radeon RX 6800 XT | 18 | 1825 | 23 | 2250 | 300 |
3070 TI | 16 | 1575 | 20 | 1770 | 200 |
3070 | 15 | 1445 | 18 | 1725 | 200 |
3060 TI | 15 | 1410 | 18 | 1665 | 170 |
3060 | 13 | 1320 | 15 | 1882 | 170 |
AMD Radeon RX 5700 XT | 14 | 1605 | 18 | 1905 | 225 |
AMD Radeon RX 5700 | 13'5 | 1465 | 17 | 1725 | 180 |
AMD Radeon RX 6700 XT | 12 | 2321 | 16 | 2581 | 230 |
AMD Radeon RX Vega 64 | 13 | 1247 | 17 | 1546 | 295 |
2080 TI | 15 | 1350 | 18 | 1665 | 250 |
2080 Super | 12 | 1680 | 14'5 | 1915 | 250 |
2080 | 12 | 1630 | 14'5 | 1900 | 215 |
2070 Super | 11 | 1605 | 13 | 1770 | 215 |
2070 | 11 | 1410 | 13 | 1620 | 175 |
AMD Radeon RX 6600 XT | 10 | 1968 | 13 | 2589 | 160 |
AMD Radeon RX 5600 XT | 9 | 1130 | 12 | 1560 | 150 |