Difference between revisions of "Community Contribution of the Week"
VeriBlockTim (talk | contribs) |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
Amounts will roll-over from week to week and accumulate if no winner in the previous week. | Amounts will roll-over from week to week and accumulate if no winner in the previous week. | ||
+ | |||
+ | The same user will not be able to win the price more than once a month. | ||
Line 50: | Line 52: | ||
|- | |- | ||
| style="vertical-align:bottom;" | Dec 10, 2021 | | style="vertical-align:bottom;" | Dec 10, 2021 | ||
+ | | style="vertical-align:bottom;" | x | ||
+ | | style="vertical-align:bottom;" | x | ||
+ | | style="vertical-align:bottom;" | | ||
+ | |- | ||
+ | | style="vertical-align:bottom;" | Dec 17, 2021 | ||
+ | | style="vertical-align:bottom;" | Chuck N. | ||
+ | | style="vertical-align:bottom;" | BTCSQ Quick_Start PoP Guide // https://wiki.veriblock.org/index.php/BTCSQ_PoP_QuickStart | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | | ||
+ | |- | ||
+ | | style="vertical-align:bottom;" | Dec 24, 2021 | ||
+ | | style="vertical-align:bottom;" | x | ||
+ | | style="vertical-align:bottom;" | x | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | | ||
+ | |- | ||
+ | | style="vertical-align:bottom;" | Jan 13, 2022 | ||
+ | | style="vertical-align:bottom;" | Chuck N. and Davbit | ||
+ | | style="vertical-align:bottom;" | Listed BTCSQ on coinpaprika and exbitron // Launch of WVBK. | ||
+ | | style="vertical-align:bottom;" | TheknyStar | ||
+ | |- | ||
+ | | style="vertical-align:bottom;" | Jan 20, 2022 | ||
+ | | style="vertical-align:bottom;" | x | ||
+ | | style="vertical-align:bottom;" | x | ||
+ | | style="vertical-align:bottom;" | | ||
+ | |- | ||
+ | | style="vertical-align:bottom;" | Jan 27, 2022 | ||
+ | | style="vertical-align:bottom;" | x | ||
+ | | style="vertical-align:bottom;" | x | ||
+ | | style="vertical-align:bottom;" | | ||
+ | |- | ||
+ | | style="vertical-align:bottom;" | Feb 03, 2021 | ||
+ | | style="vertical-align:bottom;" | | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | | ||
+ | | style="vertical-align:bottom;" | | ||
|} | |} |
Latest revision as of 12:20, 31 January 2022
Contents
Welcome to the VeriBlock "Community Contribution of the Week".
Community members can share community contributions throughout the week. This is anything that benefits the community, such as an article, code patch, bug report, script, helpful tweet, altchain referral, etc...
Community members can send their entry to Discord "VBK Helper Bot#0602".
An organizer will collect all these and post a survey on Thursday by noon ET.
Community will vote on Discord.
On Friday by noon ET, the "winner" with the most votes gets (1) 5000 VBK, and (2) listed on the wiki. ( If no one register one week the prize will be accumulated for the next week ). [Upped from 1000 to 5000 on Dec 15, 2021]
Amounts will roll-over from week to week and accumulate if no winner in the previous week.
The same user will not be able to win the price more than once a month.
History
All bounties shall be deemed from the VeriBlock Foundation
Date | Winner | Contribution | Honorable Mentions |
---|---|---|---|
Nov 12, 2021 | ZycorX | Community Lottery Pool // https://qp.be/luckyblock.php | |
Nov 19, 2021 | Frinys | Places where we can buy VBK // https://www.wherecanibuyveriblock.com | SirFK |
Nov 26, 2021 | x | x | |
Dec 03, 2021 | x | x | |
Dec 10, 2021 | x | x | |
Dec 17, 2021 | Chuck N. | BTCSQ Quick_Start PoP Guide // https://wiki.veriblock.org/index.php/BTCSQ_PoP_QuickStart | |
Dec 24, 2021 | x | x | |
Jan 13, 2022 | Chuck N. and Davbit | Listed BTCSQ on coinpaprika and exbitron // Launch of WVBK. | TheknyStar |
Jan 20, 2022 | x | x | |
Jan 27, 2022 | x | x | |
Feb 03, 2021 |