|
|
(4 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | See: [[HowTo_run_PoW_GPU_Miner]] | + | See: [[HowTo PoW Mine VeriBlock]] |
| | | |
− | __TOC__
| |
| | | |
− | == Overview ==
| |
− |
| |
− | Lists GPU performance. '''These are data points offered by the community, and have not been verified.'''
| |
− |
| |
− |
| |
− | {| class="wikitable"
| |
− | ! GPU
| |
− | ! MH/s
| |
− | ! OS
| |
− | ! Driver
| |
− | ! Version
| |
− | ! Core
| |
− | ! -bs
| |
− | ! -tpb
| |
− | ! Power
| |
− | |-
| |
− | | Titan V
| |
− | | 1012
| |
− | | Win10
| |
− | | 398.82
| |
− | | v1.0
| |
− | | 1515 MHz
| |
− | | 240
| |
− | | 1024
| |
− | | ~192W
| |
− | |-
| |
− | | Titan V
| |
− | | 840
| |
− | | Win10
| |
− | | 398.82
| |
− | | v1.0
| |
− | | 1515 MHz
| |
− | | 240
| |
− | | 512
| |
− | | ~163W
| |
− | |-
| |
− | | 1080tiFTW3
| |
− | | 870
| |
− | | Win10
| |
− | | 411.63
| |
− | | v1.0
| |
− | | 1822 MHz
| |
− | | 512
| |
− | | 1024
| |
− | | ~280W
| |
− | |-
| |
− | | 1080ti
| |
− | | 760
| |
− | | Ubuntu 16.04
| |
− | | 390.87
| |
− | | v1.0
| |
− | | 1544 MHz
| |
− | | 1024
| |
− | | 1280
| |
− | | ~280W
| |
− | |-
| |
− | | GTX 1060 6G
| |
− | | 318
| |
− | | Win10
| |
− | | 398.82
| |
− | | v1.0
| |
− | | 1822 MHz
| |
− | | 400
| |
− | | 1024
| |
− | | ~120W
| |
− | |-
| |
− | | GTX 1070
| |
− | | 440
| |
− | | Win10
| |
− | | 416.34
| |
− | | v3.5
| |
− | | 1720 MHz
| |
− | | default
| |
− | | default
| |
− | | 90%
| |
− | |-
| |
− | | GTX 1060
| |
− | | 275
| |
− | | Centos 7
| |
− | |
| |
− | | v3.5
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | | GTX 1080
| |
− | | 650
| |
− | | Win 10
| |
− | | 416.16
| |
− | | v3.5
| |
− | | 1950 Mhz
| |
− | |
| |
− | |
| |
− | |
| |
− | |}
| |
− |
| |
− | == GTX 1070 Details/Efficiency ==
| |
− |
| |
− | GTX 1070 performance for varying power limits with no core or memory frequency offsets. All tests performed in Windows 10 using driver 419.67, POW miner v3.11, -bs=240, and -tpb=1024. Power levels and frequencies were adjusted using nvidiaInspector v1.9.7.8.
| |
− |
| |
− | An increase in memory frequency offset does not appear to make any changes to hashrate or power use. Aside from lower hashrate at very low -bs and -tpb, adjustment of -bs and -tpb also does not appear to make any changes to hashrate or power use.
| |
− |
| |
− | {| class="wikitable"
| |
− | ! GPU
| |
− | ! MH/s
| |
− | ! Core (MHz)
| |
− | ! Power (W)
| |
− | ! Power
| |
− | ! MH/s per W
| |
− | |-
| |
− | | GTX 1070
| |
− | | 457
| |
− | | 1784
| |
− | | 138
| |
− | | 90%
| |
− | | 3.31
| |
− | |-
| |
− | | GTX 1070
| |
− | | 441
| |
− | | 1721
| |
− | | 117
| |
− | | 80%
| |
− | | 3.77
| |
− | |-
| |
− | | GTX 1070
| |
− | | 418
| |
− | | 1645
| |
− | | 105
| |
− | | 70%
| |
− | | 3.98
| |
− | |-
| |
− | | GTX 1070
| |
− | | 403
| |
− | | 1594
| |
− | | 96
| |
− | | 65%
| |
− | | 4.20
| |
− | |-
| |
− | | GTX 1070
| |
− | | 386
| |
− | | 1544
| |
− | | 90
| |
− | | 60%
| |
− | | 4.29
| |
− | |-
| |
− | | GTX 1070
| |
− | | 306
| |
− | | 1177
| |
− | | 75
| |
− | | 50%
| |
− | | 4.08
| |
− | |}
| |
− |
| |
− |
| |
− | GTX 1070 performance for varying power limits with a +60 MHz core frequency offset. All tests performed in Windows 10 using driver 419.67, POW miner v3.11, -bs=240, and -tpb=1024.
| |
− |
| |
− | {| class="wikitable"
| |
− | ! GPU
| |
− | ! MH/s
| |
− | ! Core (MHz)
| |
− | ! Power (W)
| |
− | ! Power
| |
− | ! MH/s per W
| |
− | |-
| |
− | | GTX 1070
| |
− | | 464
| |
− | | 1835
| |
− | | 134
| |
− | | 90%
| |
− | | 3.46
| |
− | |-
| |
− | | GTX 1070
| |
− | | 445
| |
− | | 1772
| |
− | | 117
| |
− | | 80%
| |
− | | 3.80
| |
− | |-
| |
− | | GTX 1070
| |
− | | 425
| |
− | | 1670
| |
− | | 105
| |
− | | 70%
| |
− | | 4.05
| |
− | |-
| |
− | | GTX 1070
| |
− | | 412
| |
− | | 1620
| |
− | | 96
| |
− | | 65%
| |
− | | 4.29
| |
− | |-
| |
− | | GTX 1070
| |
− | | 398
| |
− | | 1569
| |
− | | 90
| |
− | | 60%
| |
− | | 4.42
| |
− | |-
| |
− | | GTX 1070
| |
− | | 306
| |
− | | 1190
| |
− | | 75
| |
− | | 50%
| |
− | | 4.08
| |
− | |}
| |
| | | |
| ==General Reference GPU Performance== | | ==General Reference GPU Performance== |
Line 328: |
Line 120: |
| | 2080 Super | | | 2080 Super |
| | 12 | | | 12 |
− | | 1650 | + | | 1680 |
| | 14'5 | | | 14'5 |
− | | 1815 | + | | 1915 |
| | 250 | | | 250 |
| |- | | |- |
| | 2080 | | | 2080 |
| | 12 | | | 12 |
− | | 1515 | + | | 1630 |
| | 14'5 | | | 14'5 |
− | | 1710 | + | | 1900 |
| | 215 | | | 215 |
| |- | | |- |
Latest revision as of 18:03, 30 January 2022
See: HowTo PoW Mine VeriBlock
General Reference GPU Performance
GPU
|
MH/s Base
|
Core (MHz)
|
MH/s Turbo
|
Core Turbo (MHz)
|
Power (W)
|
3090
|
28
|
1400
|
34
|
1725
|
340
|
AMD Radeon VII
|
26
|
1400
|
32
|
1800
|
300
|
3080 TI
|
27
|
1365
|
32
|
1665
|
300
|
3080
|
26
|
1440
|
30
|
1830
|
300
|
AMD Radeon RX 6900 XT
|
18
|
1825
|
24
|
2250
|
300
|
AMD Radeon RX 6800 XT
|
18
|
1825
|
23
|
2250
|
300
|
3070 TI
|
16
|
1575
|
20
|
1770
|
200
|
3070
|
15
|
1445
|
18
|
1725
|
200
|
3060 TI
|
15
|
1410
|
18
|
1665
|
170
|
3060
|
13
|
1320
|
15
|
1882
|
170
|
AMD Radeon RX 5700 XT
|
14
|
1605
|
18
|
1905
|
225
|
AMD Radeon RX 5700
|
13'5
|
1465
|
17
|
1725
|
180
|
AMD Radeon RX 6700 XT
|
12
|
2321
|
16
|
2581
|
230
|
AMD Radeon RX Vega 64
|
13
|
1247
|
17
|
1546
|
295
|
2080 TI
|
15
|
1350
|
18
|
1665
|
250
|
2080 Super
|
12
|
1680
|
14'5
|
1915
|
250
|
2080
|
12
|
1630
|
14'5
|
1900
|
215
|
2070 Super
|
11
|
1605
|
13
|
1770
|
215
|
2070
|
11
|
1410
|
13
|
1620
|
175
|
AMD Radeon RX 6600 XT
|
10
|
1968
|
13
|
2589
|
160
|
AMD Radeon RX 5600 XT
|
9
|
1130
|
12
|
1560
|
150
|