Difference between revisions of "List of mining pools"
VeriBlockTim (talk | contribs) |
VeriBlockTim (talk | contribs) |
||
Line 27: | Line 27: | ||
! Comment | ! Comment | ||
|- | |- | ||
+ | | vbk.thedreadpool.eu:8501 | ||
| TODO | | TODO | ||
+ | | http://vbk.thedreadpool.eu | ||
+ | | TheDreadPool | ||
+ | |- | ||
+ | | 31.31.75.191:8501 | ||
| TODO | | TODO | ||
+ | | http://vbpool.eu/ | ||
+ | | Martin's Pool | ||
+ | |||
+ | |- | ||
+ | | us.veriblock.cc:8501 | ||
+ | can.veriblock.cc:8501 | ||
+ | fr.veriblock.cc:8501 | ||
+ | 111.231.208.49:8501 | ||
+ | | USA | ||
+ | Canada | ||
+ | France | ||
+ | China | ||
+ | | us.veriblock.cc | ||
+ | can.veriblock.cc | ||
+ | fr.veriblock.cc | ||
+ | 111.231.208.49 | ||
+ | | Jack Yin's Pool | ||
+ | |||
+ | |- | ||
+ | | TODO | ||
+ | | TODO | ||
+ | | https://veri.extremehash.io/ | ||
+ | | ExtremeHash Pool | ||
+ | |||
+ | |- | ||
+ | | 116.203.130.10:8501 | ||
+ | | TODO | ||
+ | | veriblock.hamster.science | ||
+ | | fydel pool | ||
+ | |||
+ | |- | ||
+ | | 193.30.122.242:8501 | ||
+ | | DE | ||
+ | | veriblock.jptpool.com | ||
+ | | JPT Pool | ||
+ | |- | ||
+ | | http://vbk-pool.com:8501 | ||
| TODO | | TODO | ||
+ | | http://vbk-pool.com/ | ||
+ | | Mhax's Pool | ||
+ | |- | ||
+ | | pool.veriblockpool.com:8501 | ||
| TODO | | TODO | ||
+ | | pool.veriblockpool.com | ||
+ | | jimboscott pool | ||
+ | |- | ||
+ | | devpool-gpu.veriblock.org:8501 | ||
+ | | Europe | ||
+ | | http://devpool-gpu.veriblock.org:8500/ | ||
+ | | Dev Pool | ||
|} | |} | ||
− | |||
== Expected Pools == | == Expected Pools == |
Revision as of 18:34, 25 March 2019
See: How_to_Mine_VeriBlock, HowTo_run_and_connect_to_PoW_Miner_pool, List_of_mining_pools_testnet
Contents
Overview
Join a VeriBlock PoW Mining Pool!
See: HowTo_run_and_connect_to_PoW_Miner_pool
To add your pool to this list, post a message on Discord: https://discord.gg/phazWBE
DISCLAIMER: These are external community-hosted nodecore instances. They are not official bootstrapping nodes. This list may change at any time. The IPs listed below are not guaranteed to be up.
VeriBlock may occasionally run a tool for testing and reference purposes - but we strongly encourage folks to use the community pools!
See Community resources for pool-related tools: Community_Resource_Contributions
GPU Pools
TODO
Miner Connects to | Location of IP | Url for webpage | Comment |
---|---|---|---|
vbk.thedreadpool.eu:8501 | TODO | http://vbk.thedreadpool.eu | TheDreadPool |
31.31.75.191:8501 | TODO | http://vbpool.eu/ | Martin's Pool |
us.veriblock.cc:8501
can.veriblock.cc:8501 fr.veriblock.cc:8501 111.231.208.49:8501 |
USA
Canada France China |
us.veriblock.cc
can.veriblock.cc fr.veriblock.cc 111.231.208.49 |
Jack Yin's Pool |
TODO | TODO | https://veri.extremehash.io/ | ExtremeHash Pool |
116.203.130.10:8501 | TODO | veriblock.hamster.science | fydel pool |
193.30.122.242:8501 | DE | veriblock.jptpool.com | JPT Pool |
http://vbk-pool.com:8501 | TODO | http://vbk-pool.com/ | Mhax's Pool |
pool.veriblockpool.com:8501 | TODO | pool.veriblockpool.com | jimboscott pool |
devpool-gpu.veriblock.org:8501 | Europe | http://devpool-gpu.veriblock.org:8500/ | Dev Pool |
Expected Pools
Jack Yin:
- us.veriblock.cc USA (set first)
- can.veriblock.cc Canada
- fr.veriblock.cc France
- 111.231.208.49 China
ExtremeHash --> https://veri.extremehash.io/
Mhax's Pool --> http://vbk-pool.com/
Miners connects to ------------------ us-west.vbk-pool.com:8501 us-east.vbk-pool.com:8501 eu.vbk-pool.com:8501 asia.vbk-pool.com:8501 Location of IP -------------- United States (San Francisco) United States (New York) Europe (Germany) Asia (Tokyo)
TheDreadPool --> http://vbk.thedreadpool.eu, Miners connect to vbk.thedreadpool.eu:8501
Martin's Pool --> http://vbpool.eu, miner = 31.31.75.191:8501
fydel pool --> 116.203.130.10, veriblock.hamster.science
JPT Pool --> veriblock.jptpool.com / 193.30.122.242 - Country DE :D
Dev Pool: http://devpool-gpu.veriblock.org:8500
jimboscott pool - pool.veriblockpool.com and stats are www.veriblockpool.com