Difference between revisions of "List of mining pools"
VeriBlockTim (talk | contribs) |
VeriBlockTim (talk | contribs) |
||
Line 36: | Line 36: | ||
| http://vbpool.eu/ | | http://vbpool.eu/ | ||
| Martin's Pool | | Martin's Pool | ||
− | |||
|- | |- | ||
| us.veriblock.cc:8501 | | us.veriblock.cc:8501 | ||
− | |||
− | |||
− | |||
| USA | | USA | ||
− | |||
− | |||
− | |||
| us.veriblock.cc | | us.veriblock.cc | ||
− | can.veriblock.cc | + | | Jack Yin USA Pool |
− | fr.veriblock.cc | + | |- |
− | 111.231.208.49 | + | | can.veriblock.cc:8501 |
− | | Jack Yin | + | | Canada |
− | + | | can.veriblock.cc | |
+ | | Jack Yin Canada Pool | ||
+ | |- | ||
+ | | fr.veriblock.cc:8501 | ||
+ | | France | ||
+ | | fr.veriblock.cc | ||
+ | | Jack Yin France Pool | ||
+ | |- | ||
+ | | 111.231.208.49:8501 | ||
+ | | China | ||
+ | | 111.231.208.49 | ||
+ | | Jack Yin China Pool | ||
+ | |- | ||
+ | | TODO | ||
+ | | TODO | ||
+ | | https://veri.extremehash.io/ | ||
+ | | ExtremeHash Pool | ||
|- | |- | ||
| TODO | | TODO | ||
Line 57: | Line 66: | ||
| https://veri.extremehash.io/ | | https://veri.extremehash.io/ | ||
| ExtremeHash Pool | | ExtremeHash Pool | ||
− | |||
|- | |- | ||
| 116.203.130.10:8501 | | 116.203.130.10:8501 | ||
Line 63: | Line 71: | ||
| veriblock.hamster.science | | veriblock.hamster.science | ||
| fydel pool | | fydel pool | ||
− | |||
|- | |- | ||
| 193.30.122.242:8501 | | 193.30.122.242:8501 |
Revision as of 18:38, 25 March 2019
See: How_to_Mine_VeriBlock, HowTo_run_and_connect_to_PoW_Miner_pool, List_of_mining_pools_testnet
Contents
Overview
Join a VeriBlock PoW Mining Pool!
See: HowTo_run_and_connect_to_PoW_Miner_pool
To add your pool to this list, post a message on Discord: https://discord.gg/phazWBE
DISCLAIMER: These are external community-hosted nodecore instances. They are not official bootstrapping nodes. This list may change at any time. The IPs listed below are not guaranteed to be up.
VeriBlock may occasionally run a tool for testing and reference purposes - but we strongly encourage folks to use the community pools!
See Community resources for pool-related tools: Community_Resource_Contributions
GPU Pools
TODO
Miner Connects to | Location of IP | Url for webpage | Comment |
---|---|---|---|
vbk.thedreadpool.eu:8501 | TODO | http://vbk.thedreadpool.eu | TheDreadPool |
31.31.75.191:8501 | TODO | http://vbpool.eu/ | Martin's Pool |
us.veriblock.cc:8501 | USA | us.veriblock.cc | Jack Yin USA Pool |
can.veriblock.cc:8501 | Canada | can.veriblock.cc | Jack Yin Canada Pool |
fr.veriblock.cc:8501 | France | fr.veriblock.cc | Jack Yin France Pool |
111.231.208.49:8501 | China | 111.231.208.49 | Jack Yin China Pool |
TODO | TODO | https://veri.extremehash.io/ | ExtremeHash Pool |
TODO | TODO | https://veri.extremehash.io/ | ExtremeHash Pool |
116.203.130.10:8501 | TODO | veriblock.hamster.science | fydel pool |
193.30.122.242:8501 | DE | veriblock.jptpool.com | JPT Pool |
http://vbk-pool.com:8501 | TODO | http://vbk-pool.com/ | Mhax's Pool |
pool.veriblockpool.com:8501 | TODO | pool.veriblockpool.com | jimboscott pool |
devpool-gpu.veriblock.org:8501 | Europe | http://devpool-gpu.veriblock.org:8500/ | Dev Pool |
Expected Pools
Jack Yin:
- us.veriblock.cc USA (set first)
- can.veriblock.cc Canada
- fr.veriblock.cc France
- 111.231.208.49 China
ExtremeHash --> https://veri.extremehash.io/
Mhax's Pool --> http://vbk-pool.com/
Miners connects to ------------------ us-west.vbk-pool.com:8501 us-east.vbk-pool.com:8501 eu.vbk-pool.com:8501 asia.vbk-pool.com:8501 Location of IP -------------- United States (San Francisco) United States (New York) Europe (Germany) Asia (Tokyo)
TheDreadPool --> http://vbk.thedreadpool.eu, Miners connect to vbk.thedreadpool.eu:8501
Martin's Pool --> http://vbpool.eu, miner = 31.31.75.191:8501
fydel pool --> 116.203.130.10, veriblock.hamster.science
JPT Pool --> veriblock.jptpool.com / 193.30.122.242 - Country DE :D
Dev Pool: http://devpool-gpu.veriblock.org:8500
jimboscott pool - pool.veriblockpool.com and stats are www.veriblockpool.com