Difference between revisions of "VProgPoW Bounties"
Line 40: | Line 40: | ||
| VDYSJLH7PV4H4ad6wBtyEsj4L5aVep | | VDYSJLH7PV4H4ad6wBtyEsj4L5aVep | ||
| 1512323 | | 1512323 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 20,000 VBK | | 20,000 VBK | ||
| Unclaimed | | Unclaimed |
Revision as of 22:25, 25 September 2020
See: Home vProgPoW, List of mining pools, Bounty Process
Contents
Overview
List of Bounties
Pool Address | 10th Block Mined | Bounty Amount | Claimed/Unclaimed Status | Time to Claim |
---|---|---|---|---|
VHAU9yVvxJT6cN24PgFvWbFNC76dom | 1512016 | 20,000 VBK | Unclaimed | Friday, October 2, 2020, at 5 p.m. ET |
V2bpbRBpZwoqgNuf9AU8NdTPp7LdHy | 1512044 | 20,000 VBK | Unclaimed | Friday, October 2, 2020, at 5 p.m. ET |
V7ZRnEnvLgymm46NZTE8C2S8c8wkAQ | 1512080 | 20,000 VBK | Unclaimed | Friday, October 2, 2020, at 5 p.m. ET |
VFQCXEoz6nFHM1h5oThue4eN98Mb9a | 1512286 | 20,000 VBK | Unclaimed | Friday, October 2, 2020, at 5 p.m. ET |
VDYSJLH7PV4H4ad6wBtyEsj4L5aVep | 1512323 | 20,000 VBK | Unclaimed | Friday, October 2, 2020, at 5 p.m. ET |
== Contact ==