Difference between revisions of "List of mining pools testnet"
Line 10: | Line 10: | ||
To add your pool to this list, post a message at: https://web.telegram.org/#/im?p=@VeriBlock | To add your pool to this list, post a message at: https://web.telegram.org/#/im?p=@VeriBlock | ||
− | |||
− | |||
DISCLAIMER: These are external community-hosted nodecore instances. They are not official bootstrapping nodes for [[TestNet]]. This list may change at any time. The IPs listed below are not guaranteed to be up. | DISCLAIMER: These are external community-hosted nodecore instances. They are not official bootstrapping nodes for [[TestNet]]. This list may change at any time. The IPs listed below are not guaranteed to be up. | ||
Pools confirmed migrated to the latest NodeCore: | Pools confirmed migrated to the latest NodeCore: | ||
+ | |||
+ | == CPU Pools == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 22: | Line 22: | ||
! Comment | ! Comment | ||
|- | |- | ||
− | | | + | | vb-cpu.curecoin.net:8501 |
− | | http:// | + | | http://vb-cpu.curecoin.net:8500 |
− | | | + | | veriBlock.curecoin |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | + | | | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 65: | Line 43: | ||
| VeriBlock reference pool | | VeriBlock reference pool | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
== GPU Pools == | == GPU Pools == | ||
Line 74: | Line 48: | ||
Coming soon... | Coming soon... | ||
+ | == List of public pools == | ||
− | + | THESE POOLS WILL EITHER MIGRATE TO CPU OR GPU POOLS... | |
{| class="wikitable" | {| class="wikitable" | ||
Line 82: | Line 57: | ||
! Comment | ! Comment | ||
|- | |- | ||
− | | | + | | 47.93.28.82:8501 |
− | | http:// | + | | http://47.93.28.82:8500 |
− | | | + | | @tancau (China) |
+ | |- | ||
+ | | 54.246.184.15:8501 | ||
+ | | http://54.246.184.15:8500 | ||
+ | | Obi Wan | ||
+ | |- | ||
+ | | | ||
+ | 66.42.40.216:8501 | ||
+ | |||
+ | veriblock.cc:8501 | ||
+ | |||
+ | veriblock.wang:8501 | ||
+ | | | ||
+ | http://66.42.40.216:8500 | ||
+ | |||
+ | http://veriblock.cc:8500 | ||
+ | |||
+ | http://veriblock.wang:8500 | ||
+ | | Jack Yin | ||
+ | |- | ||
+ | | vbk-sunrise.leafpool.com:8501 | ||
+ | | http://vbk-sunrise.leafpool.com:8500 | ||
+ | | CryptoMinerOS (for GPU miner connect via 173.254.207.158:8501) | ||
|} | |} |
Revision as of 03:06, 21 July 2018
See: How_to_Mine_VeriBlock, HowTo_run_and_connect_to_PoW_Miner_pool
Overview
Join a VeriBlock PoW Mining Pool!
See: HowTo_run_and_connect_to_PoW_Miner_pool
To add your pool to this list, post a message at: https://web.telegram.org/#/im?p=@VeriBlock
DISCLAIMER: These are external community-hosted nodecore instances. They are not official bootstrapping nodes for TestNet. This list may change at any time. The IPs listed below are not guaranteed to be up.
Pools confirmed migrated to the latest NodeCore:
CPU Pools
Miner Connects to | Url for webpage | Comment |
---|---|---|
vb-cpu.curecoin.net:8501 | http://vb-cpu.curecoin.net:8500 | veriBlock.curecoin |
VeriBlock may occasionally run a tool for testing purposes - but we strongly encourage folks to use the community pools:
Miner Connects to | Url for webpage | Comment |
---|---|---|
testnet-pool.veriblock.org:8501
(IP for GPU) = 176.9.36.106:8501 |
http://testnet-pool.veriblock.org:8500 | VeriBlock reference pool |
GPU Pools
Coming soon...
List of public pools
THESE POOLS WILL EITHER MIGRATE TO CPU OR GPU POOLS...
Miner Connects to | Url for webpage | Comment |
---|---|---|
47.93.28.82:8501 | http://47.93.28.82:8500 | @tancau (China) |
54.246.184.15:8501 | http://54.246.184.15:8500 | Obi Wan |
66.42.40.216:8501 veriblock.cc:8501 veriblock.wang:8501 |
Jack Yin | |
vbk-sunrise.leafpool.com:8501 | http://vbk-sunrise.leafpool.com:8500 | CryptoMinerOS (for GPU miner connect via 173.254.207.158:8501) |