Difference between revisions of "List of mining pools testnet"
Line 35: | Line 35: | ||
| http://veriblock.jptpool.com | | http://veriblock.jptpool.com | ||
| JPT Pool (port 8500 hidden by proxy - just click the url) | | JPT Pool (port 8500 hidden by proxy - just click the url) | ||
+ | |- | ||
+ | | 46.36.36.173:8501 | ||
+ | | mamix.hukot.net:8500 | ||
+ | | Solder's pool | ||
|- | |- | ||
| 94.130.64.18:8501 | | 94.130.64.18:8501 |
Revision as of 21:29, 14 September 2018
See: How_to_Mine_VeriBlock, HowTo_run_and_connect_to_PoW_Miner_pool
Contents
Overview
Join a VeriBlock PoW Mining Pool!
See: HowTo_run_and_connect_to_PoW_Miner_pool
To add your pool to this list, post a message at: https://web.telegram.org/#/im?p=@VeriBlock
DISCLAIMER: These are external community-hosted nodecore instances. They are not official bootstrapping nodes for TestNet. This list may change at any time. The IPs listed below are not guaranteed to be up.
VeriBlock may occasionally run a tool for testing and reference purposes - but we strongly encourage folks to use the community pools!
Pools confirmed migrated to the latest NodeCore:
GPU Pools
Miner Connects to | Url for webpage | Comment |
---|---|---|
69.30.206.194:8501 | http://pool.veriblock.cc:8500 | Jack Yin |
142.93.126.114:8501 | http://vb-gpu.curecoin.net:8500 | curecoin |
193.30.122.242:8501 | http://veriblock.jptpool.com | JPT Pool (port 8500 hidden by proxy - just click the url) |
46.36.36.173:8501 | mamix.hukot.net:8500 | Solder's pool |
94.130.64.18:8501 | http://testnet-pool-gpu.veriblock.org:8500 | VeriBlock reference pool |
CPU Pools
Most PoW mining is now on GPU pools. Dev still runs a CPU pool for reference/test purposes.
Miner Connects to | Url for webpage | Comment |
---|---|---|
testnet-pool.veriblock.org:8501 | http://testnet-pool.veriblock.org:8500 | VeriBlock reference pool |