Difference between revisions of "GPU Performance"
Line 216: | Line 216: | ||
{| class="wikitable" | {| class="wikitable" | ||
! GPU | ! GPU | ||
− | ! MH/s | + | ! MH/s Base |
! Core (MHz) | ! Core (MHz) | ||
+ | ! MH/s Turbo | ||
+ | ! Core Turbo (MHz) | ||
! Power (W) | ! Power (W) | ||
|- | |- | ||
Line 223: | Line 225: | ||
| 25 | | 25 | ||
| 1400 | | 1400 | ||
+ | | | ||
+ | | | ||
| 340 | | 340 | ||
|- | |- | ||
Line 228: | Line 232: | ||
| 24 | | 24 | ||
| 1365 | | 1365 | ||
+ | | | ||
+ | | | ||
| 300 | | 300 | ||
|- | |- | ||
Line 233: | Line 239: | ||
| 23 | | 23 | ||
| 1440 | | 1440 | ||
+ | | | ||
+ | | | ||
| 300 | | 300 | ||
|- | |- | ||
Line 238: | Line 246: | ||
| 13 | | 13 | ||
| 1575 | | 1575 | ||
+ | | | ||
+ | | | ||
| 200 | | 200 | ||
|- | |- | ||
Line 243: | Line 253: | ||
| 12 | | 12 | ||
| 1445 | | 1445 | ||
+ | | | ||
+ | | | ||
| 200 | | 200 | ||
|- | |- | ||
Line 248: | Line 260: | ||
| 12 | | 12 | ||
| 1410 | | 1410 | ||
+ | | | ||
+ | | | ||
| 170 | | 170 | ||
|- | |- | ||
Line 253: | Line 267: | ||
| 10 | | 10 | ||
| 1320 | | 1320 | ||
+ | | | ||
+ | | | ||
| 170 | | 170 | ||
|- | |- | ||
Line 258: | Line 274: | ||
| 12 | | 12 | ||
| 1350 | | 1350 | ||
+ | | | ||
+ | | | ||
| 250 | | 250 | ||
|- | |- | ||
Line 263: | Line 281: | ||
| 9 | | 9 | ||
| 1650 | | 1650 | ||
+ | | | ||
+ | | | ||
| 250 | | 250 | ||
|- | |- | ||
Line 268: | Line 288: | ||
| 9 | | 9 | ||
| 1515 | | 1515 | ||
+ | | | ||
+ | | | ||
| 215 | | 215 | ||
|- | |- | ||
Line 273: | Line 295: | ||
| 8 | | 8 | ||
| 1605 | | 1605 | ||
+ | | | ||
+ | | | ||
| 215 | | 215 | ||
|- | |- | ||
Line 278: | Line 302: | ||
| 8 | | 8 | ||
| 1410 | | 1410 | ||
+ | | | ||
+ | | | ||
| 175 | | 175 | ||
|} | |} |
Revision as of 12:42, 13 December 2021
Overview
Lists GPU performance. These are data points offered by the community, and have not been verified.
GPU | MH/s | OS | Driver | Version | Core | -bs | -tpb | Power |
---|---|---|---|---|---|---|---|---|
Titan V | 1012 | Win10 | 398.82 | v1.0 | 1515 MHz | 240 | 1024 | ~192W |
Titan V | 840 | Win10 | 398.82 | v1.0 | 1515 MHz | 240 | 512 | ~163W |
1080tiFTW3 | 870 | Win10 | 411.63 | v1.0 | 1822 MHz | 512 | 1024 | ~280W |
1080ti | 760 | Ubuntu 16.04 | 390.87 | v1.0 | 1544 MHz | 1024 | 1280 | ~280W |
GTX 1060 6G | 318 | Win10 | 398.82 | v1.0 | 1822 MHz | 400 | 1024 | ~120W |
GTX 1070 | 440 | Win10 | 416.34 | v3.5 | 1720 MHz | default | default | 90% |
GTX 1060 | 275 | Centos 7 | v3.5 | |||||
GTX 1080 | 650 | Win 10 | 416.16 | v3.5 | 1950 Mhz |
GTX 1070 Details/Efficiency
GTX 1070 performance for varying power limits with no core or memory frequency offsets. All tests performed in Windows 10 using driver 419.67, POW miner v3.11, -bs=240, and -tpb=1024. Power levels and frequencies were adjusted using nvidiaInspector v1.9.7.8.
An increase in memory frequency offset does not appear to make any changes to hashrate or power use. Aside from lower hashrate at very low -bs and -tpb, adjustment of -bs and -tpb also does not appear to make any changes to hashrate or power use.
GPU | MH/s | Core (MHz) | Power (W) | Power | MH/s per W |
---|---|---|---|---|---|
GTX 1070 | 457 | 1784 | 138 | 90% | 3.31 |
GTX 1070 | 441 | 1721 | 117 | 80% | 3.77 |
GTX 1070 | 418 | 1645 | 105 | 70% | 3.98 |
GTX 1070 | 403 | 1594 | 96 | 65% | 4.20 |
GTX 1070 | 386 | 1544 | 90 | 60% | 4.29 |
GTX 1070 | 306 | 1177 | 75 | 50% | 4.08 |
GTX 1070 performance for varying power limits with a +60 MHz core frequency offset. All tests performed in Windows 10 using driver 419.67, POW miner v3.11, -bs=240, and -tpb=1024.
GPU | MH/s | Core (MHz) | Power (W) | Power | MH/s per W |
---|---|---|---|---|---|
GTX 1070 | 464 | 1835 | 134 | 90% | 3.46 |
GTX 1070 | 445 | 1772 | 117 | 80% | 3.80 |
GTX 1070 | 425 | 1670 | 105 | 70% | 4.05 |
GTX 1070 | 412 | 1620 | 96 | 65% | 4.29 |
GTX 1070 | 398 | 1569 | 90 | 60% | 4.42 |
GTX 1070 | 306 | 1190 | 75 | 50% | 4.08 |
General Reference GPU Performance
GPU | MH/s Base | Core (MHz) | MH/s Turbo | Core Turbo (MHz) | Power (W) |
---|---|---|---|---|---|
3090 | 25 | 1400 | 340 | ||
3080 TI | 24 | 1365 | 300 | ||
3080 | 23 | 1440 | 300 | ||
3070 TI | 13 | 1575 | 200 | ||
3070 | 12 | 1445 | 200 | ||
3060 TI | 12 | 1410 | 170 | ||
3060 | 10 | 1320 | 170 | ||
2080 TI | 12 | 1350 | 250 | ||
2080 Super | 9 | 1650 | 250 | ||
2080 | 9 | 1515 | 215 | ||
2070 Super | 8 | 1605 | 215 | ||
2070 | 8 | 1410 | 175 |