Difference between revisions of "Known Qt Issues"
Line 2: | Line 2: | ||
==Known Qt Issues== | ==Known Qt Issues== | ||
+ | |||
+ | |||
+ | * Qt is giving aggregated balance from all the imported addresses when using listreceivedbyaddress . | ||
+ | - First of all to know if you have more than 1 address you should click on 'Window' then click on 'Console' and write 'listaddressgroupings'. | ||
+ | - To be able to look at the total balance having more than 1 address you should go to 'Settings', tab 'Wallet' and make sure 'Enable coin controle features' is enabled. | ||
+ | - Then go to 'Send' and click 'Inputs'. Make sure 'Tree mode' is selected. | ||
+ | |||
Coming soon.... | Coming soon.... |
Revision as of 14:27, 23 December 2021
Contents
Known Qt Issues
- Qt is giving aggregated balance from all the imported addresses when using listreceivedbyaddress .
- First of all to know if you have more than 1 address you should click on 'Window' then click on 'Console' and write 'listaddressgroupings'. - To be able to look at the total balance having more than 1 address you should go to 'Settings', tab 'Wallet' and make sure 'Enable coin controle features' is enabled. - Then go to 'Send' and click 'Inputs'. Make sure 'Tree mode' is selected.
Coming soon....