Difference between revisions of "TestNet"
Line 15: | Line 15: | ||
| New York City | | New York City | ||
| 66.165.247.170 | | 66.165.247.170 | ||
+ | |- | ||
+ | | USA | ||
+ | | 23.96.55.123 | ||
+ | |- | ||
+ | | USA | ||
+ | | 13.68.133.59 | ||
+ | |- | ||
+ | | Asia | ||
+ | | 13.67.89.108 | ||
+ | |- | ||
+ | | Asia | ||
+ | | 137.117.97.106 | ||
|- | |- | ||
| Germany | | Germany | ||
Line 26: | Line 38: | ||
|} | |} | ||
− | + | Additional Bootstrapping Nodes... yeah it's a big stash in a datacenter in Europe | |
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 33: | Line 44: | ||
! IP | ! IP | ||
|- | |- | ||
− | | | + | | Europe |
− | | | + | | 94.130.222.180 |
+ | |- | ||
+ | | Europe | ||
+ | | 94.130.238.197 | ||
+ | |- | ||
+ | | Europe | ||
+ | | 94.130.238.198 | ||
+ | |- | ||
+ | | Europe | ||
+ | | 94.130.238.199 | ||
+ | |- | ||
+ | | Europe | ||
+ | | 94.130.238.201 | ||
+ | |- | ||
+ | | Europe | ||
+ | | 94.130.239.46 | ||
+ | |- | ||
+ | | Europe | ||
+ | | 94.130.239.45 | ||
+ | |- | ||
+ | | Europe | ||
+ | | 94.130.239.44 | ||
+ | |- | ||
+ | | Europe | ||
+ | | 94.130.239.43 | ||
+ | |- | ||
+ | | Europe | ||
+ | | 94.130.239.42 | ||
|- | |- | ||
− | | | + | | Europe |
− | | | + | | 94.130.64.158 |
|- | |- | ||
− | | | + | | Europe |
− | | | + | | 88.198.62.163 |
|- | |- | ||
− | | | + | | Europe |
− | | | + | | 94.130.33.230 |
|- | |- | ||
− | | | + | | Europe |
− | | | + | | 94.130.222.60 |
|- | |- | ||
− | | | + | | Europe |
− | | | + | | 94.130.237.119 |
|- | |- | ||
− | | | + | | Europe |
− | | | + | | 94.130.237.185 |
+ | |- | ||
+ | | Europe | ||
+ | | 148.251.7.69 | ||
+ | |- | ||
+ | | Europe | ||
+ | | 94.130.88.172 | ||
+ | |- | ||
+ | | Europe | ||
+ | | 148.251.42.76 | ||
+ | |- | ||
+ | | Europe | ||
+ | | 88.99.249.217 | ||
|} | |} |
Revision as of 00:24, 21 July 2018
See: Main_Page
TestNet is spread across these geographically distributed nodes.
Location | IP |
---|---|
Atlanta | 23.111.152.218 |
Los Angeles | 66.165.231.186 |
New York City | 66.165.247.170 |
USA | 23.96.55.123 |
USA | 13.68.133.59 |
Asia | 13.67.89.108 |
Asia | 137.117.97.106 |
Germany | 78.46.106.162 |
Europe | 176.9.30.210 |
Europe | 176.9.99.83 |
Additional Bootstrapping Nodes... yeah it's a big stash in a datacenter in Europe
Location | IP |
---|---|
Europe | 94.130.222.180 |
Europe | 94.130.238.197 |
Europe | 94.130.238.198 |
Europe | 94.130.238.199 |
Europe | 94.130.238.201 |
Europe | 94.130.239.46 |
Europe | 94.130.239.45 |
Europe | 94.130.239.44 |
Europe | 94.130.239.43 |
Europe | 94.130.239.42 |
Europe | 94.130.64.158 |
Europe | 88.198.62.163 |
Europe | 94.130.33.230 |
Europe | 94.130.222.60 |
Europe | 94.130.237.119 |
Europe | 94.130.237.185 |
Europe | 148.251.7.69 |
Europe | 94.130.88.172 |
Europe | 148.251.42.76 |
Europe | 88.99.249.217 |