List of mining pools testnet
See: How_to_Mine_VeriBlock, HowTo_run_and_connect_to_PoW_Miner_pool
Contents
Overview
Join a VeriBlock PoW Mining Pool!
See: HowTo_run_and_connect_to_PoW_Miner_pool
To add your pool to this list, post a message at: https://web.telegram.org/#/im?p=@VeriBlock
DISCLAIMER: These are external community-hosted nodecore instances. They are not official bootstrapping nodes for TestNet. This list may change at any time. The IPs listed below are not guaranteed to be up.
VeriBlock may occasionally run a tool for testing and reference purposes - but we strongly encourage folks to use the community pools!
Pools confirmed migrated to the latest NodeCore:
GPU Pools
Geography pulled from IP address via: http://api.ipstack.com
Miner Connects to | Location of IP | Url for webpage | Comment |
---|---|---|---|
173.208.214.230:8501 | United States (Missouri) | http://pool.veriblock.cc:8500 | Jack Yin |
142.93.126.114:8501 | United States (New Jersey) | http://vb-gpu.curecoin.net:8500 | curecoin |
193.30.122.242:8501 | Germany | http://veriblock.jptpool.com | JPT Pool (port 8500 hidden by proxy) |
46.36.36.173:8501 | Czechia | http://mamix.hukot.net:8500 | Solder's pool |
209.222.99.218:8501 | United States (Pennsylvania) | http://vbk-pool.leafpool.com | CryptoMinerOS's pool (port 8500 hidden by proxy) |
50.116.54.58:8501 | United States (New Jersey) | http://50.116.54.58 | Don Pedro's pool (port 8500 hidden by proxy) |
109.224.84.231:8501 | Czechia | http://109.224.84.231:8500 | M K's pool |
94.130.64.18:8501 | Germany | http://testnet-pool-gpu.veriblock.org:8500 | VeriBlock reference pool |
CPU Pools
Most PoW mining is now on GPU pools. Dev still runs a CPU pool for reference/test purposes.
Miner Connects to | Url for webpage | Comment |
---|---|---|
testnet-pool.veriblock.org:8501 | http://testnet-pool.veriblock.org:8500 | VeriBlock reference pool |