Difference between revisions of "PoW Pools BTCSQ"
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | See: [[ | + | See: [[BTCSQ]], [[BTCSQ_Emissions]] |
Contact Moderators in Discord to add your BTCSQ Pool here | Contact Moderators in Discord to add your BTCSQ Pool here | ||
Line 6: | Line 6: | ||
See more details: [[HowTo_Mine_BTCSQ#How_To_PoW_Mine_BTCSQ]] | See more details: [[HowTo_Mine_BTCSQ#How_To_PoW_Mine_BTCSQ]] | ||
+ | |||
+ | See: [[HowTo_run_NiceHash_for_BTCSQ]] | ||
+ | |||
+ | == MainNet == | ||
+ | |||
+ | {| class="wikitable" style="vertical-align:middle;" | ||
+ | |- | ||
+ | ! Pool | ||
+ | ! Url | ||
+ | ! Comment | ||
+ | |- | ||
+ | | Dev Pool | ||
+ | | https://pool.btcsq.veriblock.org | ||
+ | | | ||
+ | |- | ||
+ | | reb0rn Pool | ||
+ | | http://btcsq.ddns.net | ||
+ | | | ||
+ | |- | ||
+ | | Mining Pool Stats | ||
+ | | https://miningpoolstats.stream/bitcoinsquared | ||
+ | | | ||
+ | |} | ||
== Testnet == | == Testnet == | ||
+ | |||
+ | '''Archive (Incentivized TestNet no longer active)''' | ||
BTCSQL | BTCSQL | ||
Line 13: | Line 38: | ||
* Dev Pool: https://testnet.pool.vbtc.veriblock.org/ | * Dev Pool: https://testnet.pool.vbtc.veriblock.org/ | ||
* reb0rn Pool is up http://157.90.212.111/getting_started /port 3333 or 3334 payment work | * reb0rn Pool is up http://157.90.212.111/getting_started /port 3333 or 3334 payment work | ||
− | + | ** payout each 1 vbtc balance, after block confirmation of 100 block mined | |
* RHEV Pool: http://btcsq-test.fi.systems/ | * RHEV Pool: http://btcsq-test.fi.systems/ | ||
− | |||
− |
Latest revision as of 02:03, 21 January 2022
See: BTCSQ, BTCSQ_Emissions
Contact Moderators in Discord to add your BTCSQ Pool here
Run a community pool here: https://github.com/VeriBlock/vbk-ri-stratum-pool
See more details: HowTo_Mine_BTCSQ#How_To_PoW_Mine_BTCSQ
See: HowTo_run_NiceHash_for_BTCSQ
MainNet
Pool | Url | Comment |
---|---|---|
Dev Pool | https://pool.btcsq.veriblock.org | |
reb0rn Pool | http://btcsq.ddns.net | |
Mining Pool Stats | https://miningpoolstats.stream/bitcoinsquared |
Testnet
Archive (Incentivized TestNet no longer active)
BTCSQL
- Dev Pool: https://testnet.pool.vbtc.veriblock.org/
- reb0rn Pool is up http://157.90.212.111/getting_started /port 3333 or 3334 payment work
- payout each 1 vbtc balance, after block confirmation of 100 block mined
- RHEV Pool: http://btcsq-test.fi.systems/