Difference between revisions of "BTCSQ Emissions"
VeriBlockTim (talk | contribs) (Created page with "TODO") |
VeriBlockTim (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | See: [[BTCSQ]] | |
+ | |||
+ | For MainNet: | ||
+ | |||
+ | While BTCSQ has the same total quantity of emissions (21M) as Bitcoin, BTCSQ’s emissions curve deviates from Bitcoin’s standard 4-year halving model. | ||
+ | During the incentivized Testnet phase, approximately 439923 BTCSQ were mined, which were reflected in the genesis block of BTCSQ Mainnet. The following schedule dictates the new coin emissions: | ||
+ | |||
+ | {| class="wikitable" style="vertical-align:middle;" | ||
+ | |- | ||
+ | ! Block Period | ||
+ | ! Block Reward (PoP + PoW) | ||
+ | ! Daily Emissions | ||
+ | ! Period Emissions | ||
+ | ! Total Supply After Period | ||
+ | |- | ||
+ | | 0-64,799<br /> (days 0-90) | ||
+ | | 7.00 | ||
+ | | 5,040 | ||
+ | | 453,600 | ||
+ | | 893,600 | ||
+ | |- | ||
+ | | 64,800-136799<br /> (days 90-190) | ||
+ | | 6.50 | ||
+ | | 4,680 | ||
+ | | 468,000 | ||
+ | | 1,361,000 | ||
+ | |- | ||
+ | | 136,800-223,199<br /> (days 190-310) | ||
+ | | 6.00 | ||
+ | | 4,320 | ||
+ | | 518,400 | ||
+ | | 1,880,000 | ||
+ | |- | ||
+ | | 223,200-331,199<br /> (days 310-460) | ||
+ | | 5.75 | ||
+ | | 4,140 | ||
+ | | 621,000 | ||
+ | | 2,501,000 | ||
+ | |- | ||
+ | | 331,200-467,999<br /> (days 460-650) | ||
+ | | 5.50 | ||
+ | | 3,960 | ||
+ | | 752,400 | ||
+ | | 3,253,400 | ||
+ | |- | ||
+ | | 468,000-640,799<br /> (days 650-890) | ||
+ | | 5.25 | ||
+ | | 3,780 | ||
+ | | 907,200 | ||
+ | | 4,160,600 | ||
+ | |- | ||
+ | | 640,800-856,799<br /> (days 890-1,190) | ||
+ | | 5.00 | ||
+ | | 3,600 | ||
+ | | 1,080,000 | ||
+ | | 5,240,600 | ||
+ | |- | ||
+ | | 856,800-1,123,199<br /> (days 1,190-1,560) | ||
+ | | 4.75 | ||
+ | | 3,420 | ||
+ | | 1,265,400 | ||
+ | | 6,506,000 | ||
+ | |- | ||
+ | | 1,123,200-1,447,199<br /> (days 1,560-2,010) | ||
+ | | 4.50 | ||
+ | | 3,240 | ||
+ | | 1,458,000 | ||
+ | | 7,964,000 | ||
+ | |- | ||
+ | | 1,447,200-1,835,999<br /> (days 2,010-2,550) | ||
+ | | 4.25 | ||
+ | | 3,060 | ||
+ | | 1,652,400 | ||
+ | | 9,616,400 | ||
+ | |- | ||
+ | | 1,836,000-2,296,799<br /> (days 2,550-3,190) | ||
+ | | 4.00 | ||
+ | | 2,880 | ||
+ | | 1,843,200 | ||
+ | | 11,459,600 | ||
+ | |- | ||
+ | | 2,296,800-2,836,799<br /> (days 3,190-3,940) | ||
+ | | 3.75 | ||
+ | | 2,700 | ||
+ | | 2,025,000 | ||
+ | | 13,484,600 | ||
+ | |- | ||
+ | | 2,836,800-3,463,199<br /> (days 3,940-4,810) | ||
+ | | 3.50 | ||
+ | | 2,520 | ||
+ | | 2,192,400 | ||
+ | | 15,677,000 | ||
+ | |- | ||
+ | | 3,463,200-4,183,199<br /> (days 4,810-5,810) | ||
+ | | 3.00 | ||
+ | | 2,160 | ||
+ | | 2,160,000 | ||
+ | | 17,837,000 | ||
+ | |} | ||
+ | |||
+ | '''Starting at block 4,183,200, the block reward is set to 1.50447108 with a halving every 4 years''' | ||
+ | |||
+ | The following charts show BTCSQ’s emissions compared to Bitcoin’s over time following the genesis block: | ||
+ | |||
+ | [[File:btcsq_em_1.png|800px]] | ||
+ | |||
+ | [[File:btcsq_em_2.png|800px]] | ||
+ | |||
+ | [[File:btcsq_em_3.png|800px]] |
Latest revision as of 03:09, 9 December 2021
See: BTCSQ
For MainNet:
While BTCSQ has the same total quantity of emissions (21M) as Bitcoin, BTCSQ’s emissions curve deviates from Bitcoin’s standard 4-year halving model. During the incentivized Testnet phase, approximately 439923 BTCSQ were mined, which were reflected in the genesis block of BTCSQ Mainnet. The following schedule dictates the new coin emissions:
Block Period | Block Reward (PoP + PoW) | Daily Emissions | Period Emissions | Total Supply After Period |
---|---|---|---|---|
0-64,799 (days 0-90) |
7.00 | 5,040 | 453,600 | 893,600 |
64,800-136799 (days 90-190) |
6.50 | 4,680 | 468,000 | 1,361,000 |
136,800-223,199 (days 190-310) |
6.00 | 4,320 | 518,400 | 1,880,000 |
223,200-331,199 (days 310-460) |
5.75 | 4,140 | 621,000 | 2,501,000 |
331,200-467,999 (days 460-650) |
5.50 | 3,960 | 752,400 | 3,253,400 |
468,000-640,799 (days 650-890) |
5.25 | 3,780 | 907,200 | 4,160,600 |
640,800-856,799 (days 890-1,190) |
5.00 | 3,600 | 1,080,000 | 5,240,600 |
856,800-1,123,199 (days 1,190-1,560) |
4.75 | 3,420 | 1,265,400 | 6,506,000 |
1,123,200-1,447,199 (days 1,560-2,010) |
4.50 | 3,240 | 1,458,000 | 7,964,000 |
1,447,200-1,835,999 (days 2,010-2,550) |
4.25 | 3,060 | 1,652,400 | 9,616,400 |
1,836,000-2,296,799 (days 2,550-3,190) |
4.00 | 2,880 | 1,843,200 | 11,459,600 |
2,296,800-2,836,799 (days 3,190-3,940) |
3.75 | 2,700 | 2,025,000 | 13,484,600 |
2,836,800-3,463,199 (days 3,940-4,810) |
3.50 | 2,520 | 2,192,400 | 15,677,000 |
3,463,200-4,183,199 (days 4,810-5,810) |
3.00 | 2,160 | 2,160,000 | 17,837,000 |
Starting at block 4,183,200, the block reward is set to 1.50447108 with a halving every 4 years
The following charts show BTCSQ’s emissions compared to Bitcoin’s over time following the genesis block: