Difference between revisions of "BTCSQ Bounties"
VeriBlockTim (talk | contribs) (Created page with "See: BTCSQ <pre> All bounties shall be deemed from the Foundation </pre> __TOC__ == Overview == Bounty process: Active discussion on Discord. Ping `@Overcooked Panda#...") |
VeriBlockTim (talk | contribs) (→Open) |
||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
Amount TBD. | Amount TBD. | ||
− | == | + | == Open == |
=== Explorer that shows address balances === | === Explorer that shows address balances === | ||
− | + | Current BTCSQ explorer is based on Janoside. This has several modifications to show pop transactions/ | |
+ | |||
+ | Source code here: https://github.com/VeriBlock/vbk-ri-btc-explorer | ||
+ | |||
+ | Deployed instance here: https://explore.btcsq.veriblock.org/ | ||
+ | |||
+ | This does not have an ETL, and does not show address balances, rich list, etc... | ||
+ | |||
+ | '''Phase 1:''' Just show address balance and standard BTC metrics. In this case, someone would use both explorers: the existing one for pop-information, and the new one for BTC metrics (like address balances). | ||
+ | |||
+ | But, of course a single explorer website is ideal, so: | ||
+ | |||
+ | '''Phase 2:''' Also show PoP information and BFI score (like what the Janoside explorer has). | ||
+ | |||
+ | * ABFI field: | ||
+ | |||
+ | [[File:Abfi explorer.png|400px]] | ||
+ | |||
+ | PoP data on block and tx page | ||
+ | |||
+ | PoP-related columns | ||
+ | * N(ATV) | ||
+ | * N(VTB) | ||
+ | * N(VBK) | ||
+ | |||
+ | |||
+ | |||
+ | |||
=== Light wallet === | === Light wallet === | ||
− | + | Currently BTCSQ has the QT wallet. Source code here: https://github.com/VeriBlock/vbk-ri-btc/commits/master/src/qt. | |
+ | |||
+ | Would like a lightweight wallet. | ||
+ | |||
+ | Should show address balance. | ||
+ | |||
+ | Should also show vBFI score on a transaction page (like the QT version does). Note that Altchain vBFI (aka "ABFI") is decentralized and anyone can host a service (like a PoW mining pool). The lightweight wallet could call the same API as the pool. | ||
+ | |||
+ | The transaction page can show the BFI status: | ||
+ | |||
+ | [[File:Abfi_qt_tx.png|600px]] | ||
+ | |||
+ | Note that this can be configured to whichever service you would like (such as pointing to your own decentralized instance). Go to "Options", and select the new "vBFI" tab. | ||
+ | |||
+ | [[File:Abfi_qt_config.png|600px]] | ||
+ | |||
+ | == Done == | ||
+ | |||
+ | ... |
Latest revision as of 19:31, 16 December 2021
See: BTCSQ
All bounties shall be deemed from the Foundation
Overview
Bounty process: Active discussion on Discord.
Ping `@Overcooked Panda#8702` in Discord
Amount TBD.
Open
Explorer that shows address balances
Current BTCSQ explorer is based on Janoside. This has several modifications to show pop transactions/
Source code here: https://github.com/VeriBlock/vbk-ri-btc-explorer
Deployed instance here: https://explore.btcsq.veriblock.org/
This does not have an ETL, and does not show address balances, rich list, etc...
Phase 1: Just show address balance and standard BTC metrics. In this case, someone would use both explorers: the existing one for pop-information, and the new one for BTC metrics (like address balances).
But, of course a single explorer website is ideal, so:
Phase 2: Also show PoP information and BFI score (like what the Janoside explorer has).
- ABFI field:
PoP data on block and tx page
PoP-related columns
- N(ATV)
- N(VTB)
- N(VBK)
Light wallet
Currently BTCSQ has the QT wallet. Source code here: https://github.com/VeriBlock/vbk-ri-btc/commits/master/src/qt.
Would like a lightweight wallet.
Should show address balance.
Should also show vBFI score on a transaction page (like the QT version does). Note that Altchain vBFI (aka "ABFI") is decentralized and anyone can host a service (like a PoW mining pool). The lightweight wallet could call the same API as the pool.
The transaction page can show the BFI status:
Note that this can be configured to whichever service you would like (such as pointing to your own decentralized instance). Go to "Options", and select the new "vBFI" tab.
Done
...